Miami Grand Prix

Miami International Autodrome

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 4 BritishLando Norris BritishMcLaren 57 1:30:49.876 25.0
2 1 DutchMax Verstappen AustrianRed Bull 57 +7.612 18.0
3 16 MonegasqueCharles Leclerc ItalianFerrari 57 +9.920 15.0
4 11 MexicanSergio Pérez AustrianRed Bull 57 +14.650 12.0
5 55 SpanishCarlos Sainz ItalianFerrari 57 +16.407 10.0
6 44 BritishLewis Hamilton GermanMercedes 57 +16.585 8.0
7 22 JapaneseYuki Tsunoda ItalianRB F1 Team 57 +26.185 6.0
8 63 BritishGeorge Russell GermanMercedes 57 +34.789 4.0
9 14 SpanishFernando Alonso BritishAston Martin 57 +37.107 2.0
10 31 FrenchEsteban Ocon FrenchAlpine F1 Team 57 +39.746 1.0
11 27 GermanNico Hülkenberg AmericanHaas F1 Team 57 +40.789 0.0
12 10 FrenchPierre Gasly FrenchAlpine F1 Team 57 +44.958 0.0
13 81 AustralianOscar Piastri BritishMcLaren 57 +49.756 0.0
14 24 ChineseGuanyu Zhou SwissSauber 57 +49.979 0.0
15 3 AustralianDaniel Ricciardo ItalianRB F1 Team 57 +50.956 0.0
16 77 FinnishValtteri Bottas SwissSauber 57 +52.356 0.0
17 18 CanadianLance Stroll BritishAston Martin 57 +55.173 0.0
18 23 ThaiAlexander Albon BritishWilliams 57 +1:16.091 0.0
19 20 DanishKevin Magnussen AmericanHaas F1 Team 57 +1:24.683 0.0
None 2 AmericanLogan Sargeant BritishWilliams 27 None 0.0